Results in red are during peak usage time from 7pm to 11pm EST (19:00-23:00) and off-peak usage times are in blue. Peak usage period of 7pm-11pm EST was identified by the WSJ in their article "Fastest Internet? It's Complicated" linked to in a prior post.
The average was above 10Mbps down and over 400kbps up. Interestingly the averages during peak times was actually better than the overall average. I have Road Runner Standard and these numbers are in line with their advertised speeds for this package.
Speedtest.net Results from WiFi 'g' on iPhone4
Date | Time(EST) | Down kbps | Up kbps | Lat(ms) | SvrLoc |
2/8/2012 | 21:44 | 13104 | 477 | 33 | NYC |
2/7/2012 | 20:00 | 14541 | 471 | 34 | NYC |
2/7/2012 | 8:19 | 11328 | 475 | 32 | NYC |
2/7/2012 | 8:18 | 15509 | 473 | 494 | NYC |
2/6/2012 | 21:41 | 10489 | 462 | 33 | NYC |
2/6/2012 | 18:22 | 16272 | 475 | 34 | NYC |
2/6/2012 | 2:56 | 11048 | 474 | 33 | NYC |
2/5/2012 | 1:29 | 11286 | 498 | 31 | NYC |
2/4/2012 | 14:12 | 10213 | 475 | 32 | NYC |
2/3/2012 | 23:54 | 9804 | 475 | 37 | NYC |
2/3/2012 | 23:54 | 10674 | 476 | 33 | NYC |
1/31/2012 | 21:25 | 15605 | 466 | 32 | NYC |
1/27/2012 | 22:04 | 13657 | 466 | 45 | NYC |
1/25/2012 | 1:52 | 18351 | 462 | 33 | NYC |
1/25/2012 | 1:51 | 5615 | 398 | 37 | NJ |
1/12/2012 | 3:11 | 17025 | 472 | 24 | NYC |
1/11/2012 | 0:00 | 9449 | 446 | 33 | NYC |
1/10/2012 | 23:58 | 11365 | 444 | 33 | NYC |
12/29/2011 | 19:00 | 16093 | 475 | 32 | NYC |
12/27/2011 | 23:37 | 12453 | 461 | 38 | NYC |
12/27/2011 | 18:38 | 9472 | 470 | 39 | NJ |
12/23/2011 | 11:10 | 11090 | 432 | 27 | NJ |
12/22/2011 | 21:46 | 12078 | 471 | 32 | NYC |
12/20/2011 | 20:28 | 11923 | 472 | 33 | NYC |
12/9/2011 | 20:07 | 11692 | 432 | 33 | NJ |
12/4/2011 | 23:51 | 17187 | 460 | 27 | NYC |
12/4/2011 | 23:21 | 2634 | 96 | 27 | NYC |
12/3/2011 | 19:18 | 15979 | 473 | 27 | NYC |
11/27/2011 | 21:55 | 12697 | 439 | 25 | NYC |
11/26/2011 | 11:06 | 6877 | 476 | 25 | NJ |
11/19/2011 | 15:21 | 18080 | 476 | 30 | NYC |
11/17/2011 | 0:01 | 19293 | 475 | 29 | NYC |
11/17/2011 | 0:00 | 13786 | 472 | 37 | NYC |
11/15/2011 | 2:02 | 11619 | 476 | 33 | NYC |
11/11/2011 | 22:41 | 8883 | 476 | 64 | NYC |
11/11/2011 | 1:34 | 11519 | 475 | 26 | NYC |
11/9/2011 | 2:24 | 7256 | 402 | 59 | NYC |
11/9/2011 | 2:24 | 6297 | 476 | 62 | NYC |
11/9/2011 | 0:29 | 6035 | 443 | 59 | NYC |
11/8/2011 | 22:12 | 7052 | 440 | 60 | NYC |
11/5/2011 | 2:42 | 9385 | 476 | 64 | NYC |
11/1/2011 | 2:56 | 13352 | 475 | 43 | NYC |
10/31/2011 | 1:23 | 381 | 90 | 61 | NYC |
10/9/2011 | 14:53 | 12548 | 474 | 32 | NYC |
7/26/2011 | 0:06 | 7006 | 473 | 202 | NYC |
6/10/2011 | 1:05 | 1212 | 238 | 53 | NYC |
4/16/2011 | 23:24 | 18310 | 473 | 58 | NYC |
4/16/2011 | 23:24 | 10332 | 475 | 67 | NYC |
4/6/2011 | 22:21 | 15907 | 477 | 57 | NYC |
4/6/2011 | 22:20 | 8842 | 477 | 68 | NYC |
4/5/2011 | 0:43 | 14505 | 472 | 63 | NYC |
4/2/2011 | 21:00 | 13674 | 476 | 65 | NYC |
4/2/2011 | 16:41 | 17795 | 466 | 63 | NYC |
3/30/2011 | 19:15 | 19353 | 476 | 58 | NYC |
3/27/2011 | 23:07 | 13257 | 467 | 62 | NYC |
3/25/2011 | 8:59 | 10160 | 474 | 59 | NYC |
3/6/2011 | 15:56 | 9818 | 470 | 51 | NYC |
3/6/2011 | 12:46 | 18042 | 477 | 67 | NYC |
11/8/2010 | 16:22 | 11451 | 474 | 81 | NYC |
10/14/2010 | 23:11 | 10491 | 477 | 60 | NYC |
10/4/2010 | 23:20 | 8716 | 476 | 95 | NYC |
10/2/2010 | 19:00 | 7561 | 476 | 95 | NYC |
Off-Peak Average: | 11325 | 445 | 59 | ||
Peak Average: | 12729 | 467 | 46 | ||
Overall Average: | 11733 | 451 | 55 |
No comments:
Post a Comment