The Wall Street Journal "tested several New York-area Wi-Fi hot spots
operated by Time Warner Cable and Cablevision. Simple Google searches
took several minutes to load at both operators' hot spots, while
YouTube videos and live streams from the WatchESPN iPhone app failed
to load after more than 10 minutes of buffering at various Cablevision
outdoor Wi-Fi access points in Brooklyn."
I still have not tried to connect to one of the TWC WiFi hotspots in NYC, but this is a good feature offered to subscribers by cable companies and one I hope they expand.
The WSJ story:
http://online.wsj.com/article/SB10001424052970203315804577211003213283714.html
Observations from a consumer perspective about the TWC Road Runner Internet and TV services for Manhattan. I live in Greenwich Village and I'll try to break the opacity of these services.
Thursday, March 1, 2012
Tuesday, February 21, 2012
Advertised costs for TWC TV + Internet in NYC, it's a jungle out there
I want TV and internet access. I don't care who I get these services from, but I don't want to pay a lot (< $100/month) and I want decent service. By TV I mean video on my HD TV, not HD on my computer. And by decent service I mean I want a fair amount of HD channels, including all local channels in HD, and internet speeds at least equivalent to what I have now. Getting internet access from a provider other than TWC is nearly a non-option for me. I could get TV stations over the air and use Boxee or Roku (and then get Netflix/Hulu), but Time Warner Cable in New York City is the obvious choice for both do for now I'll focus on this.
Since I want two different services from TWC the company states that they can offer customers a discounted bundle, a "Double-Play" bundle is what they call it. I currently have a "Double-Play" bundle, you can see my monthly bill here, but I'm gauging a reset here so let's see what TWC offers and what the prices are from the purview of a new customer.
TWC does provide a pricing list for their services. These are the two advertised Double-Play packages that would be for me:
The earthlink branded service offered by TWC is not worth it so Road Runner is the one I want. I only want the "Dig Starter Pak" of channels. There's only one Double Play bundle that offers the Digital Starter Pak so that would imply I'd have to go with the "HS Online Basic" service (aka Road Runner Broadband Basic). Broadband Basic is a step down from the Road Runner Standard plan I have now and would mean much lower download/upload speeds which I could not tolerate.
Is $124.75/month the best deal there is for TV + Internet? Adding DVR service and HBO to this bundle is what I have now. There's no other cheaper Double Play bundles?
New TWC customers are offered a deal to sign up. Let's see what some of these deals are all about. Such deals would not apply to me under normal circumstances but could be used for leverage when I call looking for a better deal. Here's an advertisement I came across: "Get the best package for you, right here." And here's a screenshot:
It adverties:
Here's another More Of What You Love, and there's a $150 cash back offer to boot. Some screenshots of these ads:
This looks like a similar deal even though it appears to have some differences. But it has services I want and the totals are under $100/month, plus this one give you a VISA gift card.
And here's yet another marketing page touting the TWC Featured Offers:
The details of the offer I'd care most about:
All the advertised offers for new customers are $30 or more cheaper per month than what I have now (minus HBO) and this last one is like $50 cheaper. I guess the trick would be to get TWC to put you back on one of these new customer pricing deals. Their normal pricing is just simply pricey.
Since I want two different services from TWC the company states that they can offer customers a discounted bundle, a "Double-Play" bundle is what they call it. I currently have a "Double-Play" bundle, you can see my monthly bill here, but I'm gauging a reset here so let's see what TWC offers and what the prices are from the purview of a new customer.
TWC does provide a pricing list for their services. These are the two advertised Double-Play packages that would be for me:
Double Play Packages (monthly) Dig Starter Pak & HS Online Basic .............$99.90 DTValue & HS Online Std** ............$124.75 **Your choice of earthlink Standard or Road Runner Broadband.
The earthlink branded service offered by TWC is not worth it so Road Runner is the one I want. I only want the "Dig Starter Pak" of channels. There's only one Double Play bundle that offers the Digital Starter Pak so that would imply I'd have to go with the "HS Online Basic" service (aka Road Runner Broadband Basic). Broadband Basic is a step down from the Road Runner Standard plan I have now and would mean much lower download/upload speeds which I could not tolerate.
Is $124.75/month the best deal there is for TV + Internet? Adding DVR service and HBO to this bundle is what I have now. There's no other cheaper Double Play bundles?
New TWC customers are offered a deal to sign up. Let's see what some of these deals are all about. Such deals would not apply to me under normal circumstances but could be used for leverage when I call looking for a better deal. Here's an advertisement I came across: "Get the best package for you, right here." And here's a screenshot:
Recent TWCNY advertisement |
It adverties:
That sounds like what I want and for just $80 a month! Not sure what "Digital TV with 200+ digital channels" is or what channels are included, maybe this is the Digital Starter Pak? Is DVR service included? I think not, but even if its $15 more that would still be $35/mo cheaper than what I pay now. I click the link to get more details and to see if that package is the Digital Starter Pak (if it's Digital Starter Pak I'd know what the channel lineup would be), but none are forthcoming as you are asked to enter your address as opposed to getting more detail on the package. I don't recall getting a deal that good when I first signed up.TV + Internet $79.00 per month for 12 months Digital TV with 200+ digital channels, No-fee HD and FREE TWC TV & WatchESPN Apps. Road Runner Broadband with speeds up to 10 Mbps.
Here's another More Of What You Love, and there's a $150 cash back offer to boot. Some screenshots of these ads:
Another recent TWC advertisement |
Rebate offer linked to prior TWC advertisement |
And here's yet another marketing page touting the TWC Featured Offers:
And another TWC advertisement |
The details of the offer I'd care most about:
$89.99/Month For 12 Months SAVE $12.20/month TV: Digital TV + HD DVR Internet: Up To 10 Mbps Digital TV includes:Road Runner Broadband includes:
- Over 175 HD channels and cable- exclusives including Start Over, Look Back, No-Fee HD, and over 200 digital channels
- HD DVR box and service
- A variety of HDTV channels including free local HD
- Movies On Demand and Free On Demand
- Download speeds up to 10Mbps
All the advertised offers for new customers are $30 or more cheaper per month than what I have now (minus HBO) and this last one is like $50 cheaper. I guess the trick would be to get TWC to put you back on one of these new customer pricing deals. Their normal pricing is just simply pricey.
Monday, February 20, 2012
Digital Starter Pak vs. DTValue, the lost channels analysis
I currently have the DTValue Package of channels from TWCNY.
The TWC Channel Lineup page lists the channels for these respective packages. DTValue has a lot of channels I just don't need and I don't watch a whole lot of television anyway so I'm thinking of downgrading from DTValue to Digital Starter Pak to save money. Before actually doing this I wanted to know which channels I would lose with Digital Starter Pak vs. DTValue, see prior post for this list.
So I know the channels I would lose downgrading to Digital Starter Pak, but do those channels matter to me? Generally I only watch and DVR the 700 level channels, this is the suite spot in terms of HD channels in NYC and I really only want to watch TV in high definition. Reviewing the 'loss' list and what I DVR here are the channels I'd likely miss the most:
So I know the channels I would lose downgrading to Digital Starter Pak, but do those channels matter to me? Generally I only watch and DVR the 700 level channels, this is the suite spot in terms of HD channels in NYC and I really only want to watch TV in high definition. Reviewing the 'loss' list and what I DVR here are the channels I'd likely miss the most:
I like sports so ESPN would be missed, I like Mad Men so I'd miss AMC, and Adult Swim on the Cartoon Network has some good stuff. But this really wouldn't be a big loss and I'd still have Comedy Central, so I think I can downgrade from DTValue to Digital Starter Pak and really not care. So how much would I save? I'll need to call TWC customer support for pricing details.
- ESPN
- ESPN2
- AMC
- Cartoon Network
Sunday, February 19, 2012
Digital Starter Pak compared to DTV/DTValue, downgrading and the delta
I currently subscribe to the DTV/DTValue package from TWCNY for the bulk of my TV stations. That package has a lot of channels and I just don't need that many, who does? I'm looking to downgrade to a package that has fewer channels and I'd assume a lower monthly fee. The next lower package is the Digital Starter Pak. Should I downgrade to Digital Starter Pak? Before doing this I would like to know what channels I would lose.
Here's what makes up each of these packages:
DTV/DTValue = Basic Service + HD Basic Service + Standard Service + DTV
Digital Starter Pak = Basic Service + HD Basic Service + Standard Service
By viewing the TWC Channel Lineups for Manhattan (specify a NYC ZIP like 10001) you can see the channels that are included in each package. Now I need to figure out the channel delta between these two services to see if I can tolerate a downgrade.
To help me with this analysis I pulled down the channels for DTValue and Digital Starter Pak and created a comparison table here. By default I list all the channels in the DTValue package in the table below (green background). Clicking the appropriate link just below will toggle the table to show what I will lose if I downgrade from DTValue to Digital Starter Pak (table background will change to red). The other link will expose the Digital Starter Pak channels (table background will change to yellow).
Here's what makes up each of these packages:
DTV/DTValue = Basic Service + HD Basic Service + Standard Service + DTV
Digital Starter Pak = Basic Service + HD Basic Service + Standard Service
By viewing the TWC Channel Lineups for Manhattan (specify a NYC ZIP like 10001) you can see the channels that are included in each package. Now I need to figure out the channel delta between these two services to see if I can tolerate a downgrade.
To help me with this analysis I pulled down the channels for DTValue and Digital Starter Pak and created a comparison table here. By default I list all the channels in the DTValue package in the table below (green background). Clicking the appropriate link just below will toggle the table to show what I will lose if I downgrade from DTValue to Digital Starter Pak (table background will change to red). The other link will expose the Digital Starter Pak channels (table background will change to yellow).
TABLE: "DTValue Package" list of channels
TABLE: "Digital Starter Pak" list of channels
TABLE: Channels lost downgrading service from "DTValue Package" to "Digital Starter Pak"
Channel | Description | HD | "DTValue Package (DTV)" | Basic | HD Basic | Standard |
1 | NY1 | Yes | Yes | |||
2 | WCBS | Yes | Yes | |||
3 | TNT | Yes | Yes | |||
4 | WNBC | Yes | Yes | |||
5 | FOX (WNYW) | Yes | Yes | |||
6 | Nickelodeon | Yes | Yes | |||
7 | WABC | Yes | Yes | |||
8 | TBS | Yes | Yes | |||
9 | MyNetworkTV (WWOR) | Yes | Yes | |||
10 | FX | Yes | Yes | |||
11 | CW11 (WPIX) | Yes | Yes | |||
12 | Oxygen | Yes | Yes | |||
13 | Thirteen (WNET) | Yes | Yes | |||
14 | MSNBC | Yes | Yes | |||
15 | CNBC | Yes | Yes | |||
16 | USA | Yes | Yes | |||
17 | Syfy | Yes | Yes | |||
18 | Bravo | Yes | Yes | |||
19 | VH1 | Yes | Yes | |||
20 | MTV | Yes | Yes | |||
21 | WLIW* | Yes | Yes | |||
22 | The Hub | Yes | ||||
23 | Investigation Discovery | Yes | ||||
24 | E! | Yes | Yes | |||
25 | NYC TV Life (WNYE) | Yes | Yes | |||
26 | SportsNet New York | Yes | Yes | |||
27 | MSG | Yes | Yes | |||
28 | ESPN | Yes | Yes | |||
29 | ESPN-2 | Yes | Yes | |||
30 | Bloomberg TV | Yes | ||||
31 | WPXN | Yes | Yes | |||
32 | Shop NBC | Yes | ||||
33 | QVC | Yes | Yes | |||
34 | MNN2 | Yes | Yes | |||
35 | Leased Access | Yes | Yes | |||
36 | Spike TV | Yes | Yes | |||
37 | BET | Yes | Yes | |||
38 | ABC Family | Yes | Yes | |||
39 | HSN* | Yes | Yes | |||
40 | History | Yes | Yes | |||
41 | WXTV (Univision) | Yes | Yes | |||
42 | mun2 | Yes | ||||
43 | Fox Business Network | Yes | Yes | |||
44 | Fox News | Yes | Yes | |||
45 | Comedy Central | Yes | Yes | |||
46 | A&E | Yes | Yes | |||
47 | WNJU (Telemundo) | Yes | Yes | |||
48 | MSG Plus | Yes | Yes | |||
49 | Disney Channel | Yes | Yes | |||
50 | Food Network | Yes | Yes | |||
51 | Cooking Channel | Yes | ||||
52 | TLC | Yes | Yes | |||
53 | YES | Yes | Yes | |||
54 | AMC | Yes | Yes | |||
55 | WLNY | Yes | Yes | |||
56 | MNN3 (Man. Neigh. Network) | Yes | Yes | |||
57 | MNN (Man. Neigh. Network) | Yes | Yes | |||
58 | Headline News | Yes | Yes | |||
59 | WE: Women's Ent. Network | Yes | Yes | |||
60 | Disney XD | Yes | ||||
61 | Cartoon Network | Yes | ||||
62 | Lifetime | Yes | Yes | |||
63 | WMBC | Yes | Yes | |||
64 | HGTV | Yes | Yes | |||
65 | National Geographic Channel | Yes | Yes | |||
66 | The Discovery Channel | Yes | Yes | |||
67 | MNN (Manh. Neigh. Network) | Yes | Yes | |||
68 | WFUT (Telefutura) | Yes | Yes | |||
69 | Galavision | Yes | Yes | |||
70 | C-SPAN | Yes | Yes | |||
71 | NYC TV | Yes | Yes | |||
72 | NYC TV Drive | Yes | Yes | |||
73 | NYC TV World | Yes | Yes | |||
74 | NYC TV Gov | Yes | Yes | |||
75 | CUNY NYC TV | Yes | Yes | |||
78 | CNN | Yes | Yes | |||
79 | truTV | Yes | Yes | |||
80 | Lifetime Movie Network | Yes | Yes | |||
81 | IFC (Independent Film Channel) | Yes | ||||
82 | Turner Classic Movies | Yes | ||||
83 | Ovation | Yes | ||||
84 | Hallmark | Yes | ||||
85 | TV Land | Yes | ||||
86 | Animal Planet | Yes | ||||
87 | The Africa Channel | Yes | ||||
88 | Travel Channel | Yes | ||||
89 | Centric | Yes | ||||
90 | TV One | Yes | ||||
91 | WRNN* | Yes | Yes | |||
92 | RISE* | Yes | Yes | |||
93 | The Weather Channel | Yes | Yes | |||
95 | NY1 Noticias | Yes | ||||
96 | WFME* | Yes | ||||
97 | The NET | Yes | Yes | |||
98 | TBN* | Yes | Yes | |||
99 | Remote Control Setup* | Yes | Yes | |||
101 | Sundance Channel | Yes | ||||
102 | Chiller | Yes | ||||
103 | Current | Yes | ||||
104 | NY1 Traffic | Yes | ||||
105 | G4 | Yes | ||||
106 | BBC America | Yes | ||||
107 | Cloo TV | Yes | ||||
108 | Toon Disney | Yes | ||||
109 | Boomerang | Yes | ||||
111 | Science | Yes | ||||
112 | Military Channel | Yes | ||||
113 | Shop Zeal | Yes | ||||
114 | Planet Green | Yes | ||||
115 | OWN: Oprah Winfrey Network | Yes | ||||
116 | FitTV | Yes | ||||
117 | GSN | Yes | ||||
118 | The Style Network | Yes | ||||
119 | SOAPnet | Yes | ||||
120 | Jewish Life TV | Yes | ||||
121 | The Golf Channel | Yes | ||||
122 | Versus | Yes | ||||
123 | SPEED | Yes | Yes | |||
124 | Fox Soccer Channel | Yes | ||||
125 | Fox Sports en Español | Yes | ||||
127 | Lifetime Real Women | Yes | ||||
128 | MTV2 | Yes | ||||
129 | Nick Jr. | Yes | ||||
130 | H2 | Yes | ||||
131 | Reelz | Yes | ||||
133 | CNN International | Yes | ||||
134 | CCTV-9 (Chinese) | Yes | ||||
135 | RT (Russia Today) | Yes | Yes | |||
136 | VH1 Classic | Yes | ||||
137 | TeenNick | Yes | ||||
138 | Nicktoons Network | Yes | ||||
139 | CNBC World | Yes | ||||
140 | CMT (Country Music Television) | Yes | ||||
141 | GAC (Great American Country) | Yes | ||||
142 | The Word Network | Yes | ||||
143 | BIO | Yes | ||||
145 | DIY Network | Yes | ||||
146 | EWTN | Yes | ||||
147 | C-SPAN* | Yes | Yes | |||
148 | C-SPAN-2* | Yes | Yes | |||
149 | C-SPAN-3* | Yes | Yes | |||
150 | United Nations TV (UNTV) | Yes | ||||
151 | Jewelry TV | Yes | ||||
152 | gmc | Yes | ||||
153 | AmericanLife TV | Yes | ||||
154 | nuvoTV | Yes | ||||
155 | LOGO | Yes | ||||
156 | BON TV | Yes | Yes | |||
157 | TV Guide Channel | Yes | ||||
158 | National Geographic Wild | Yes | ||||
159 | NY State Legislative Channel | Yes | ||||
160 | Kids Thirteen | Yes | Yes | |||
161 | nbcNY (NY Nonstop)* | Yes | Yes | |||
162 | WGN America | Yes | ||||
163 | ABC News Now | Yes | Yes | |||
164 | World* | Yes | Yes | |||
165 | NJN1* | Yes | Yes | |||
167 | Tr3s | Yes | ||||
168 | Vme | Yes | Yes | |||
169 | Create* | Yes | Yes | |||
170 | ESPN U | Yes | ||||
172 | ESPN News | Yes | ||||
173 | ESPN Deportes | Yes | ||||
174 | MLB Network | Yes | ||||
175 | NBA TV | Yes | ||||
182 | Shop Zeal 2 | Yes | ||||
183 | Shop Zeal 3 | Yes | ||||
184 | Shop Zeal 4 | Yes | ||||
185 | Shop Zeal 5 | Yes | ||||
186 | LATV | Yes | ||||
197 | Sports Extra 1 | Yes | Yes | |||
198 | Sports Extra 2 | Yes | Yes | |||
199 | DTV Preview | Yes | Yes | |||
275 | Encore HD | X | Yes | |||
283 | Reelz HD | X | Yes | |||
290 | Sundance HD | X | Yes | |||
309 | iN DEMAND Preview | Yes | ||||
351 | iN DEMAND Preview | Yes | ||||
411 | TWCable Info Channel | Yes | ||||
478 | ESPN News HD | X | Yes | |||
479 | ESPNU HD | X | Yes | |||
480 | Outdoor Channel HD | X | Yes | |||
481 | NBC Sports Network | X | Yes | |||
482 | The Golf Channel HD | X | Yes | |||
483 | PPV 3D | X | Yes | |||
484 | 3DTV | X | Yes | Yes | ||
485 | FOX Soccer HD | X | Yes | |||
486 | Fox Deportes HD | X | Yes | |||
487 | ESPN Deportes HD | X | Yes | |||
488 | NBA TV HD | X | Yes | |||
489 | MLB Network HD | X | Yes | |||
491 | iN DEMAND Preview | Yes | ||||
501 | France 24 | Yes | ||||
502 | CNC World | Yes | Yes | Yes | ||
503 | Crossings TV | Yes | ||||
504 | SNY HD | X | Yes | Yes | ||
505 | YES HD | X | Yes | Yes | ||
507 | The Arabic Channel* | Yes | Yes | |||
525 | RT (Russian)* | Yes | Yes | |||
531 | The Korean Channel* | Yes | Yes | |||
532 | Media Korea TV (MKTV) | Yes | Yes | |||
560 | ImaginAsian | Yes | ||||
589 | New Tang Dynasty* | Yes | Yes | |||
601 | Music Choice: Hit List | Yes | ||||
602 | Music Choice: Hip-Hop and R&B | Yes | ||||
603 | Music Choice: MC Mix Tape | Yes | ||||
604 | Music Choice: Dance/Electronica | Yes | ||||
605 | Music Choice: Rap | Yes | ||||
606 | Music Choice: Hip Hop Classics | Yes | ||||
607 | Music Choice: Throwback Jamz | Yes | ||||
608 | Music Choice: R&B Classics | Yes | ||||
609 | Music Choice: R&B Soul | Yes | ||||
610 | Music Choice: Gospel | Yes | ||||
611 | Music Choice: Reggae | Yes | ||||
612 | Music Choice: Classic Rock | Yes | ||||
613 | Music Choice: Retro Rock | Yes | ||||
614 | Music Choice: Rock | Yes | ||||
615 | Music Choice: Metal | Yes | ||||
616 | Music Choice: Alternative | Yes | ||||
617 | Music Choice: Classic Alternative | Yes | ||||
618 | Music Choice: Adult Alternative | Yes | ||||
619 | Music Choice: Soft Rock | Yes | ||||
620 | Music Choice: Pop Hits | Yes | ||||
621 | Music Choice: 90's | Yes | ||||
622 | Music Choice: 80's | Yes | ||||
623 | Music Choice: 70's | Yes | ||||
624 | Music Choice: Solid Gold Oldies | Yes | ||||
625 | Music Choice: Party Favorites | Yes | ||||
626 | Music Choice: Stage & Screen | Yes | ||||
627 | Music Choice: Kidz Only | Yes | ||||
628 | Music Choice: Toddler Tunes | Yes | ||||
629 | Music Choice: Today's Country | Yes | ||||
630 | Music Choice: True Country | Yes | ||||
631 | Music Choice: Classic Country | Yes | ||||
632 | Music Choice: Cont. Christian | Yes | ||||
633 | Music Choice: Sounds Season | Yes | ||||
634 | Music Choice: Soundscapes | Yes | ||||
635 | Music Choice: Smooth Jazz | Yes | ||||
636 | Music Choice: Jazz | Yes | ||||
637 | Music Choice: Blues | Yes | ||||
638 | Music Choice: Singers & Swing | Yes | ||||
639 | Music Choice: Easy Listening | Yes | ||||
640 | Music Choice: Class. Masterpieces | Yes | ||||
641 | Music Choice: Light Classical | Yes | ||||
642 | Music Choice: Musica Urbana | Yes | ||||
643 | Music Choice: Pop Latino | Yes | ||||
644 | Music Choice: Tropicales | Yes | ||||
645 | Music Choice: Mexicana | Yes | ||||
646 | Music Choice: Romances | Yes | ||||
679 | WGN HD | Yes | ||||
680 | gmc HD | X | Yes | |||
682 | OWN HD | X | Yes | |||
683 | Reelz HD | X | Yes | |||
684 | Hallmark HD | X | Yes | |||
685 | BBC America HD | X | Yes | |||
686 | Crime and Investigation HD | X | Yes | |||
687 | Live Well HD | Yes | Yes | |||
688 | DIY HD | X | Yes | |||
689 | Style HD | X | Yes | |||
690 | TV Guide HD | X | Yes | |||
692 | G4 HD | X | Yes | |||
693 | Game Show Network (GSN) HD | X | Yes | |||
694 | CMT HD | X | Yes | |||
695 | Planet Green HD | X | Yes | |||
696 | National Geographic Wild HD | X | Yes | |||
697 | History International HD | X | Yes | |||
701 | NY1 HD | Yes | Yes | |||
702 | WCBS HDTV | Yes | Yes | |||
703 | TNT HD | X | Yes | |||
704 | WNBC HDTV | Yes | Yes | |||
705 | WNYW HD | Yes | Yes | |||
706 | Nickelodeon HD | X | Yes | Yes | ||
707 | WABC HDTV | Yes | Yes | |||
708 | TBS HD | Yes | Yes | |||
709 | WWOR HD | Yes | Yes | |||
710 | FX HD | X | Yes | |||
711 | WPIX-HD | Yes | Yes | |||
712 | Oxygen HD | X | Yes | Yes | ||
713 | Thirteen HD* | Yes | Yes | |||
714 | MSNBC HD | X | Yes | |||
715 | CNBC HD | X | Yes | |||
716 | USA HD | X | Yes | |||
717 | Syfy HD | X | Yes | |||
718 | Bravo HD | X | Yes | |||
719 | VH1 HD | X | Yes | Yes | ||
720 | MTV HD | X | Yes | Yes | ||
722 | The Hub HD | X | Yes | |||
723 | Investigation Discovery HD | X | Yes | |||
724 | E! HD | X | Yes | |||
726 | SportsNet New York HD | X | Yes | |||
727 | MSG | X | Yes | |||
728 | ESPN HD | X | Yes | |||
729 | ESPN2 HD | X | Yes | |||
730 | Bloomberg HD | X | Yes | |||
731 | WPXN HD | Yes | Yes | |||
733 | QVC HD | Yes | Yes | |||
734 | Universal HD | X | Yes | |||
736 | Spike TV HD | X | Yes | Yes | ||
737 | BET HD | X | Yes | Yes | ||
738 | ABC Family HD | X | Yes | |||
739 | HSN HD | Yes | Yes | |||
740 | History HD | X | Yes | |||
741 | WXTV HD (Univision) | X | Yes | |||
743 | Fox Business Network HD | X | Yes | |||
744 | Fox News HD | X | Yes | |||
745 | Comedy Central HD | X | Yes | Yes | ||
746 | A&E HD | X | Yes | |||
747 | WNJU HD (Telemundo) | Yes | Yes | |||
748 | MSG Plus | X | Yes | |||
749 | Disney HD | X | Yes | |||
750 | Food Network HD | X | Yes | |||
751 | Cooking Channel HD | X | Yes | |||
752 | TLC HD | X | Yes | |||
753 | YES HD | X | Yes | |||
754 | AMC HD | X | Yes | |||
757 | EWTN HD | X | Yes | |||
758 | Headline News HD | X | Yes | |||
759 | WE HD | X | Yes | |||
760 | Disney XD HD | X | Yes | |||
761 | Cartoon Network HD | X | Yes | |||
762 | Lifetime HD | X | Yes | |||
763 | BIO HD | X | Yes | |||
764 | HGTV HD | X | Yes | |||
765 | National Geographic HD | X | Yes | |||
766 | Discovery HD | X | Yes | |||
767 | HD Theater | X | Yes | |||
768 | WFUT HD (Telefutura) | Yes | Yes | |||
769 | Galavision HD | X | Yes | Yes | ||
770 | C-SPAN HD | Yes | ||||
772 | Weather Channel HD | X | Yes | |||
774 | SPEED HD | X | Yes | |||
775 | Science HD | X | Yes | |||
776 | C-SPAN 2 HD | Yes | Yes | |||
777 | C-SPAN 3 HD | Yes | Yes | |||
778 | CNN HD | X | Yes | |||
780 | Lifetime Movie Network HD | X | Yes | |||
781 | IFC HD | X | Yes | |||
782 | TCM HD | X | Yes | |||
783 | Ovation HD | X | Yes | |||
784 | Hallmark Movie Channel HD | X | Yes | |||
786 | Animal Planet HD | X | Yes | |||
787 | Africa Channel HD | X | Yes | |||
788 | Travel Channel HD | X | Yes | |||
790 | TV One HD | X | Yes | |||
791 | Palladia | X | Yes | Yes | ||
801 | NY1 Noticias | Yes | ||||
812 | VMe* | Yes | Yes | |||
825 | Univision/WXTV | Yes | Yes | |||
826 | Telefutura/WFUT | Yes | Yes | |||
827 | Telemundo/WNJU | Yes | Yes | |||
840 | The Disney Channel | Yes | ||||
854 | NY1 News | Yes | Yes | |||
855 | RT (Russia Today) (Spanish) | Yes | Yes | |||
864 | Food Network | Yes | Yes | |||
873 | Shop NBC | Yes | Yes | |||
874 | QVC: Qual. Val. Conv. Network | Yes | Yes | |||
879 | LATV | Yes | Yes | |||
1903 | CNN Headline News | Yes | ||||
1906 | Disney Channel | Yes | ||||
1909 | HGTV | Yes | ||||
1912 | The Weather Channel | Yes | ||||
1914 | Food Network | Yes | Yes | |||
1994 | Primetime On Demand | Yes |
Subscribe to:
Posts (Atom)